Clubs participating in European Cups since 1955

UEFA European Cup Football
 
The logos at this website are of a low size and resolution, and are used to identify the club. Some logos are trademarks of their respective owners, and can only be used, reproduced or distributed after permission of the holder of the copyright or trademark of that logo.

This webpage contains an overview of all football clubs that participated in the European Football Cups since 1955. The overview is based on all matches in the UEFA European Cup Coefficients Database. The "first" and "last" columns denote the year in which the final of the corresponding season was played. Please note that one "season" of the first two Inter-Cities Fairs Cup tournaments (the former UEFA Cup) took more than one year to complete, but are counted only as a single year in the "#years" column. Matches played in the UEFA Intertoto Cup are not counted.

Teams of the former Soviet Union, Yugoslavia, East Germany, and Czechoslovakia are listed separately. Many of these teams still take part in the European Cups and are also listed under the new associations that evolved from these countries. Both entries must be combined in order to obtain a full history.

# country club logo first last #years
1 Alb - Albania 17 Nëntori Tirana 1 1966 1990 8
2 Alb - Albania Albpetrol Patosi 1 1994 1994 1
3 Alb - Albania Apolonia Fier 1 1990 1999 2
4 Alb - Albania Besa Kavajë 1 1973 2011 3
5 Alb - Albania Bylis Ballshi 1 2000 2000 1
6 Alb - Albania Dinamo Tirana 1 1972 2011 16
7 Alb - Albania FK Kukësi 1 2014 2014 1
8 Alb - Albania KF Laçi 1 2011 2014 2
9 Alb - Albania KS Elbasani 1 2006 2007 2
10 Alb - Albania KS Flamurtari Vlorë 1 1986 2013 10
11 Alb - Albania Labinoti Elbasan 1 1985 1985 1
12 Alb - Albania Partizani Tirana 1 1963 2009 17
13 Alb - Albania SK Tirana 1 1995 2013 17
14 Alb - Albania Skënderbeu Korçë 1 2012 2014 3
15 Alb - Albania Teuta Durrës 1 1995 2014 8
16 Alb - Albania Tomori Berat 1 2001 2001 1
17 Alb - Albania Vllaznia Shkodër 1 1979 2012 11
18 And - Andorra CE Principat 1 1998 2000 3
19 And - Andorra Constelacio Sportiva 1 2001 2001 1
20 And - Andorra FC Encamp 1 2003 2003 1
21 And - Andorra FC Lusitanos 1 2011 2014 4
22 And - Andorra FC Santa Coloma 1 2002 2014 10
23 And - Andorra Ràngers FC 1 2007 2008 2
24 And - Andorra Sant Julià 1 2006 2012 5
25 And - Andorra UE Santa Coloma 1 2011 2014 4
26 Arm - Armenia Araks Ararat 1 1999 2002 3
27 Arm - Armenia Ararat Yerevan 1 1995 2009 6
28 Arm - Armenia Banants Yerevan 1 2004 2012 9
29 Arm - Armenia FK Yerevan 1 1998 2000 3
30 Arm - Armenia Gandzasar Kapan 1 2010 2014 3
31 Arm - Armenia Kilikia Yerevan 1 1997 1998 2
32 Arm - Armenia Kotaik Abovyan 1 1997 1997 1
33 Arm - Armenia Mika Ashtarak 1 2001 2014 10
34 Arm - Armenia Pyunik Yerevan 1 2003 2014 12
35 Arm - Armenia Shirak Gyumri 1 1996 2014 9
36 Arm - Armenia Spartak Yerevan 1 2003 2003 1
37 Arm - Armenia Ulisses Yerevan 1 2011 2013 3
38 Arm - Armenia Zvartnots Yerevan 1 2003 2003 1
39 Aut - Austria Admira Wacker 1 1974 2013 9
40 Aut - Austria Admira Wien 1 1965 1967 2
41 Aut - Austria Austria Salzburg 1 1972 1998 8
42 Aut - Austria Austria Wien 1 1961 2014 41
43 Aut - Austria FC Kärnten 1 2002 2004 3
44 Aut - Austria FC Salzburg 1 2004 2014 9
45 Aut - Austria FC Tirol Innsbruck 1 1987 2002 12
46 Aut - Austria First Vienna FC 1 1989 1990 2
47 Aut - Austria Grazer AK 1 1963 2006 15
48 Aut - Austria LASK Linz 1 1964 2000 10
49 Aut - Austria Rapid Wien 1 1956 2014 47
50 Aut - Austria SC Krems 1 1989 1989 1
51 Aut - Austria SK Vöest Linz 1 1973 1981 4
52 Aut - Austria SV Mattersburg 1 2007 2008 2
53 Aut - Austria SV Pasching 1 2005 2014 4
54 Aut - Austria SV Ried 1 1999 2013 5
55 Aut - Austria SV Stockerau 1 1992 1992 1
56 Aut - Austria Sturm Graz 1 1971 2014 20
57 Aut - Austria Wacker Innsbruck 1 1969 1986 14
58 Aut - Austria Wiener Neustadt 1 1966 1966 1
59 Aut - Austria Wiener Sportklub 1 1959 1980 10
60 Azb - Azerbaijan Dinamo Baku 1 1999 1999 1
61 Azb - Azerbaijan FK Baku 1 2006 2013 5
62 Azb - Azerbaijan FK Shamkir 1 2000 2005 4
63 Azb - Azerbaijan Garabag Agdam 1 1997 2014 9
64 Azb - Azerbaijan Inter Baku 1 2009 2014 5
65 Azb - Azerbaijan Kapaz Ganja 1 1996 2001 5
66 Azb - Azerbaijan Karvan Evlakh 1 2007 2007 1
67 Azb - Azerbaijan Khazar Lenkoran 1 2006 2014 7
68 Azb - Azerbaijan Khazri Buzovna 1 1997 1997 1
69 Azb - Azerbaijan MKT-Araz 1 2008 2008 1
70 Azb - Azerbaijan Neftchi Baku 1 1996 2014 12
71 Azb - Azerbaijan Olimpik Baku 1 2009 2012 2
72 Azb - Azerbaijan Shafa Baku 1 2002 2002 1
73 Azb - Azerbaijan Simurq Zaqatala 1 2010 2010 1
74 Azb - Azerbaijan Turan Tauz 1 1995 1995 1
75 Bel - Belgium AA Gent 1 1964 2013 14
76 Bel - Belgium Anderlecht 1 1956 2014 54
77 Bel - Belgium Beerschot VAV 1 1969 1980 4
78 Bel - Belgium Cercle Brugge 1 1986 2011 3
79 Bel - Belgium Charleroi 1 1970 1995 2
80 Bel - Belgium Club Brugge 1 1968 2014 42
81 Bel - Belgium Daring CB 1 1966 1969 2
82 Bel - Belgium Eendracht Aalst 1 1996 1996 1
83 Bel - Belgium Excelsior Mouscron 1 1998 2003 2
84 Bel - Belgium FC Liège 1 1964 1991 9
85 Bel - Belgium Germinal Beerschot 1 2006 2006 1
86 Bel - Belgium Germinal Ekeren 1 1992 1999 4
87 Bel - Belgium KFC Winterslag 1 1982 1982 1
88 Bel - Belgium KSC Lokeren 1 1977 2013 7
89 Bel - Belgium KSV Roeselare 1 2007 2007 1
90 Bel - Belgium KV Mechelen 1 1988 1994 7
91 Bel - Belgium KVC Westerlo 1 2002 2012 2
92 Bel - Belgium La Louvière 1 2004 2004 1
93 Bel - Belgium Lierse SK 1 1961 2001 9
94 Bel - Belgium RWD Molenbeek 1 1974 1997 7
95 Bel - Belgium Racing Genk 1 1999 2014 11
96 Bel - Belgium Racing White 1 1973 1973 1
97 Bel - Belgium Royal Antwerp 1 1958 1995 14
98 Bel - Belgium SK Beveren 1 1971 2005 9
99 Bel - Belgium Seraing 1 1995 1995 1
100 Bel - Belgium Standard Liège 1 1959 2014 32
101 Bel - Belgium THOR Waterschei 1 1981 1983 2
102 Bel - Belgium Union Saint-Gilloise 1 1960 1965 5
103 Bel - Belgium Waregem 1 1969 1994 5
104 Bel - Belgium Zulte Waregem 1 2007 2014 2
105 Bls - Belarus BATE Borisov 1 2000 2014 14
106 Bls - Belarus Belshina Bobruisk 1 1998 2003 5
107 Bls - Belarus Dinamo Brest 1 2008 2008 1
108 Bls - Belarus Dinamo Minsk 1 1994 2014 14
109 Bls - Belarus Dinamo-93 Minsk 1 1996 1997 2
110 Bls - Belarus Dnepr Mogilev 1 2000 2011 2
111 Bls - Belarus FC Gomel 1 2001 2013 6
112 Bls - Belarus FK Minsk 1 2012 2014 2
113 Bls - Belarus Fandok Bobruisk 1 1995 1995 1
114 Bls - Belarus Lokomotiv-96 Vitebsk 1 1999 1999 1
115 Bls - Belarus MTZ-Ripo Minsk 1 2006 2010 3
116 Bls - Belarus Naftan Novopolotsk 1 2010 2013 2
117 Bls - Belarus Neman Grodno 1 1994 2004 2
118 Bls - Belarus Shakhtior Saligorsk 1 2002 2014 6
119 Bls - Belarus Slavia Mozyr 1 1997 2002 4
120 Bls - Belarus Torpedo Zhodino 1 2011 2011 1
121 Bos - Bosnia-Herzegovina Brotnjo Citluk 1 2001 2002 2
122 Bos - Bosnia-Herzegovina Buducnost Banovici 1 2001 2001 1
123 Bos - Bosnia-Herzegovina FK Borac Banja Luka 1 2011 2013 3
124 Bos - Bosnia-Herzegovina FK Modrica 1 2005 2009 2
125 Bos - Bosnia-Herzegovina FK Sarajevo 1 1999 2014 10
126 Bos - Bosnia-Herzegovina Leotar Trebinje 1 2004 2004 1
127 Bos - Bosnia-Herzegovina NK Orasje 1 2007 2007 1
128 Bos - Bosnia-Herzegovina NK Zepce 1 2006 2006 1
129 Bos - Bosnia-Herzegovina Siroki Brijeg 1 2003 2014 11
130 Bos - Bosnia-Herzegovina Slavija Sarajevo 1 2010 2010 1
131 Bos - Bosnia-Herzegovina Zeljeznicar Sarajevo 1 1999 2014 10
132 Bos - Bosnia-Herzegovina Zrinjski Mostar 1 2006 2014 6
133 Bul - Bulgaria Akademik Sofia 1 1977 1982 2
134 Bul - Bulgaria Botev Plovdiv 1 1963 2014 6
135 Bul - Bulgaria Botev Vratsa 1 1972 1972 1
136 Bul - Bulgaria CDNA Sofia 1 1957 1963 7
137 Bul - Bulgaria CSKA Sofia 1 1966 2013 42
138 Bul - Bulgaria Cherno More Varna 1 2009 2010 2
139 Bul - Bulgaria Chernomorets Burgas 1 1990 1990 1
140 Bul - Bulgaria Dunav Ruse 1 1976 1976 1
141 Bul - Bulgaria Etar Veliko Tarnovo 1 1975 1992 2
142 Bul - Bulgaria FC Beroe Stara Zagora 1 1973 2014 7
143 Bul - Bulgaria FC Shumen 1 1995 1995 1
144 Bul - Bulgaria FC Sliven 1 1985 1991 2
145 Bul - Bulgaria Levski Sofia 1 1966 2014 29
146 Bul - Bulgaria Levski-Spartak Sofia 1 1970 1985 15
147 Bul - Bulgaria Litex Lovech 1 1999 2012 13
148 Bul - Bulgaria Lokomotiv Plovdiv 1 1964 2013 15
149 Bul - Bulgaria Lokomotiv Sofia 1 1965 2012 13
150 Bul - Bulgaria Ludogorets Razgrad 1 2013 2014 2
151 Bul - Bulgaria Marek Stanke Dimitrov 1 1978 1979 2
152 Bul - Bulgaria Neftochimik Burgas 1 1998 2001 2
153 Bul - Bulgaria Pirin Blagoevgrad 1 1986 1995 2
154 Bul - Bulgaria Slavia Sofia 1 1964 1997 16
155 Bul - Bulgaria Spartak Plovdiv 1 1964 1967 2
156 Bul - Bulgaria Spartak Varna 1 1962 1984 2
157 Bul - Bulgaria Trakia Plovdiv 1 1969 1989 9
158 Cro - Croatia Cibalia Vinkovci 1 2011 2011 1
159 Cro - Croatia Dinamo Zagreb 1 1994 2014 19
160 Cro - Croatia Hajduk Split 1 1994 2014 20
161 Cro - Croatia Inter Zapresic 1 2006 2006 1
162 Cro - Croatia Kamen Ingrad 1 2004 2004 1
163 Cro - Croatia Lokomotiva Zagreb 1 2014 2014 1
164 Cro - Croatia NK Osijek 1 1996 2013 6
165 Cro - Croatia NK Rijeka 1 2000 2014 7
166 Cro - Croatia NK Sibenik 1 2011 2011 1
167 Cro - Croatia NK Varazdin 1 2012 2012 1
168 Cro - Croatia NK Zagreb 1 1998 2003 2
169 Cro - Croatia RNK Split 1 2012 2012 1
170 Cro - Croatia Slaven Koprivnica 1 2008 2013 4
171 Cro - Croatia Varteks Varazdin 1 1997 2007 6
172 Cyp - Cyprus AEK Larnaca 1 1997 2012 3
173 Cyp - Cyprus AEL Limassol 1 1969 2013 6
174 Cyp - Cyprus APOEL Nicosia 1 1964 2014 35
175 Cyp - Cyprus APOP Kinyras Peyias 1 2010 2010 1
176 Cyp - Cyprus Alki Larnaca 1 1980 1980 1
177 Cyp - Cyprus Anorthosis Famagusta 1 1964 2014 24
178 Cyp - Cyprus Apollon Limassol 1 1967 2014 16
179 Cyp - Cyprus Digenis Morphou 1 1972 1972 1
180 Cyp - Cyprus EPA Larnaca 1 1971 1988 3
181 Cyp - Cyprus Enosis Paralimni 1 1976 1984 4
182 Cyp - Cyprus Ethnikos Achna 1 2007 2007 1
183 Cyp - Cyprus Olympiakos Nicosia 1 1968 2002 6
184 Cyp - Cyprus Omonia Nicosia 1 1966 2014 38
185 Cyp - Cyprus Pezoporikos Larnaca 1 1971 1989 7
186 Cyp - Cyprus Salamis Famagusta 1 1991 1991 1
187 Cze - Czech Republic Baník Ostrava 1 2005 2011 4
188 Cze - Czech Republic FC Brno 1 1994 1998 2
189 Cze - Czech Republic FK Jablonec 1 1998 2014 6
190 Cze - Czech Republic FK Príbram 1 2002 2002 1
191 Cze - Czech Republic FK Teplice 1 2000 2010 4
192 Cze - Czech Republic Hradec Kralove 1 1996 1996 1
193 Cze - Czech Republic Mladá Boleslav 1 2007 2013 4
194 Cze - Czech Republic Petra Drnovice 1 2001 2001 1
195 Cze - Czech Republic Sigma Olomouc 1 1997 2010 7
196 Cze - Czech Republic Slavia Praha 1 1994 2010 17
197 Cze - Czech Republic Slovan Liberec 1 2001 2014 8
198 Cze - Czech Republic Sparta Praha 1 1994 2014 21
199 Cze - Czech Republic Viktoria Plzen 1 2011 2014 4
200 Cze - Czech Republic Viktoria Zizkov 1 1995 2004 4
201 Den - Denmark AB København 1 1969 2001 5
202 Den - Denmark AC Horsens 1 2013 2013 1
203 Den - Denmark AGF Aarhus 1 1956 2013 16
204 Den - Denmark AaB Aalborg 1 1967 2014 11
205 Den - Denmark B1901 Nykøbing 1 1971 1984 2
206 Den - Denmark B1903 København 1 1966 1987 10
207 Den - Denmark B1909 Odense 1 1960 1972 7
208 Den - Denmark B1913 Odense 1 1962 1970 4
209 Den - Denmark B93 København 1 1983 1983 1
210 Den - Denmark Brøndby IF 1 1987 2012 24
211 Den - Denmark Esbjerg fB 1 1963 2014 11
212 Den - Denmark FC København 1 1992 2014 20
213 Den - Denmark FC Midtjylland 1 2002 2013 7
214 Den - Denmark FC Nordsjælland 1 2004 2014 6
215 Den - Denmark Frem Kobenhavn 1 1968 1993 6
216 Den - Denmark Fremad Amager 1 1973 1973 1
217 Den - Denmark Herfølge BK 1 2001 2001 1
218 Den - Denmark Holbæk B&IF 1 1976 1977 2
219 Den - Denmark Hvidovre IF 1 1967 1983 7
220 Den - Denmark Ikast FS 1 1989 1992 3
221 Den - Denmark KB København 1 1959 1985 10
222 Den - Denmark København XI 1 1958 1964 5
223 Den - Denmark Køge BK 1 1977 1977 1
224 Den - Denmark Lyngby BK 1 1983 2000 8
225 Den - Denmark Næstved IF 1 1974 1990 4
226 Den - Denmark OB Odense 1 1979 2012 15
227 Den - Denmark Odense XI 1 1963 1963 1
228 Den - Denmark Randers FC 1 2007 2014 4
229 Den - Denmark Randers Freja 1 1968 1975 4
230 Den - Denmark Silkeborg IF 1 1995 2002 5
231 Den - Denmark Vanløse IF 1 1975 1975 1
232 Den - Denmark Vejle BK 1 1973 1999 10
233 Den - Denmark Viborg FF 1 2001 2001 1
234 Eng - England Arsenal 1 1964 2014 29
235 Eng - England Aston Villa 1 1976 2011 15
236 Eng - England Birmingham City 1 1958 2012 5
237 Eng - England Blackburn Rovers 1 1995 2008 7
238 Eng - England Bolton Wanderers 1 2006 2008 2
239 Eng - England Burnley FC 1 1961 1967 2
240 Eng - England Chelsea 1 1960 2014 23
241 Eng - England Coventry City 1 1971 1971 1
242 Eng - England Derby County 1 1973 1977 4
243 Eng - England Everton 1 1963 2010 15
244 Eng - England Fulham FC 1 2003 2012 3
245 Eng - England Ipswich Town 1 1963 2003 12
246 Eng - England Leeds United 1 1966 2003 18
247 Eng - England Leicester City 1 1962 2001 3
248 Eng - England Liverpool 1 1965 2013 39
249 Eng - England London XI 1 1958 1958 1
250 Eng - England Manchester City 1 1969 2014 13
251 Eng - England Manchester United 1 1957 2014 37
252 Eng - England Middlesbrough 1 2005 2006 2
253 Eng - England Millwall FC 1 2005 2005 1
254 Eng - England Newcastle United 1 1969 2013 14
255 Eng - England Norwich City 1 1994 1994 1
256 Eng - England Nottingham Forest 1 1962 1996 8
257 Eng - England Portsmouth FC 1 2009 2009 1
258 Eng - England Queens Park Rangers 1 1977 1985 2
259 Eng - England Sheffield Wednesday 1 1962 1993 3
260 Eng - England Southampton FC 1 1970 2004 7
261 Eng - England Stoke City 1 1973 2012 3
262 Eng - England Sunderland AFC 1 1974 1974 1
263 Eng - England Swansea City 1 2014 2014 1
264 Eng - England Tottenham Hotspur 1 1962 2014 20
265 Eng - England Watford FC 1 1984 1984 1
266 Eng - England West Bromwich Albion 1 1967 1982 5
267 Eng - England West Ham United 1 1965 2007 6
268 Eng - England Wigan Athletic 1 2014 2014 1
269 Eng - England Wolverhampton Wanderers 1 1959 1981 7
270 Esp - Spain Athletic Bilbao 1 1957 2013 25
271 Esp - Spain Atlético Madrid 1 1959 2014 40
272 Esp - Spain CD Alavés 1 2001 2003 2
273 Esp - Spain CE Sabadell 1 1970 1970 1
274 Esp - Spain Castilla 1 1981 1981 1
275 Esp - Spain Celta de Vigo 1 1972 2007 8
276 Esp - Spain Deportivo La Coruña 1 1994 2009 11
277 Esp - Spain Espanyol 1 1962 2007 9
278 Esp - Spain FC Barcelona 1 1958 2014 56
279 Esp - Spain Getafe 1 2008 2011 2
280 Esp - Spain Levante UD 1 2013 2013 1
281 Esp - Spain Málaga CF 1 2003 2013 2
282 Esp - Spain Osasuna 1 1986 2007 4
283 Esp - Spain Racing Santander 1 2009 2009 1
284 Esp - Spain Rayo Vallecano 1 2001 2001 1
285 Esp - Spain Real Betis 1 1965 2014 10
286 Esp - Spain Real Madrid 1 1956 2014 57
287 Esp - Spain Real Mallorca 1 1999 2004 4
288 Esp - Spain Real Oviedo 1 1992 1992 1
289 Esp - Spain Real Sociedad 1 1975 2014 13
290 Esp - Spain Real Valladolid 1 1985 1998 3
291 Esp - Spain Real Zaragoza 1 1963 2008 18
292 Esp - Spain Sevilla 1 1958 2014 17
293 Esp - Spain Sporting Gijón 1 1979 1992 6
294 Esp - Spain Tenerife 1 1994 1997 2
295 Esp - Spain UD Las Palmas 1 1970 1978 3
296 Esp - Spain Valencia 1 1962 2014 37
297 Esp - Spain Villarreal 1 2004 2012 8
298 Est - Estonia Flora Tallinn 1 1995 2014 20
299 Est - Estonia Kalev Sillamäe 1 2011 2011 1
300 Est - Estonia Kalju Nomme 1 2010 2014 4
301 Est - Estonia Lantana Tallinn 1 1996 2000 5
302 Est - Estonia Levadia Maardu 1 2000 2004 4
303 Est - Estonia Levadia Tallinn 1 2003 2014 11
304 Est - Estonia Nikol Tallinn 1 1994 1994 1
305 Est - Estonia Norma Tallinn 1 1993 1995 3
306 Est - Estonia Sadam Tallinn 1 1997 1999 3
307 Est - Estonia TVMK Tallinn 1 2003 2009 6
308 Est - Estonia Trans Narva 1 2002 2014 7
309 Est - Estonia Tulevik Viljandi 1 2000 2001 2
310 Far - Faroe Islands B36 Torshavn 1 1993 2013 12
311 Far - Faroe Islands B68 Toftir 1 1994 2005 2
312 Far - Faroe Islands B71 Sandur 1 1995 1997 2
313 Far - Faroe Islands EB Streymur 1 2008 2014 7
314 Far - Faroe Islands GI Gotu 1 1995 2007 9
315 Far - Faroe Islands HB Torshavn 1 1994 2014 15
316 Far - Faroe Islands IF Fuglafjørdur 1 2012 2014 2
317 Far - Faroe Islands KI Klaksvik 1 1993 2004 7
318 Far - Faroe Islands NSI Runavik 1 2004 2013 7
319 Far - Faroe Islands Skala IF 1 2007 2007 1
320 Far - Faroe Islands VB Vágur 1 2002 2002 1
321 Far - Faroe Islands Víkingur 1 2011 2014 3
322 Fin - Finland AIFK Turku 1 1967 1967 1
323 Fin - Finland Allianssi Vantaa 1 2005 2006 2
324 Fin - Finland FC Lahti 1 2010 2010 1
325 Fin - Finland FinnPa Helsinki 1 1999 1999 1
326 Fin - Finland HIFK Helsinki 1 1961 1972 3
327 Fin - Finland HJK Helsinki 1 1966 2014 31
328 Fin - Finland HPS Helsinki 1 1959 1964 2
329 Fin - Finland Haka Valkeakoski 1 1962 2009 22
330 Fin - Finland Honka Espoo 1 2009 2014 5
331 Fin - Finland IFK Mariehamn 1 2014 2014 1
332 Fin - Finland Ilves Tampere 1 1971 1992 5
333 Fin - Finland Inter Turku 1 2010 2014 4
334 Fin - Finland JJK Jyväskylä 1 2013 2013 1
335 Fin - Finland Jazz Pori 1 1995 1998 3
336 Fin - Finland Jokerit Helsinki 1 2001 2002 2
337 Fin - Finland KPV Kokkola 1 1971 1975 2
338 Fin - Finland KTP Kotka 1 1982 1982 1
339 Fin - Finland Koparit Kuopio 1 1980 1983 2
340 Fin - Finland KuPS Kuopio 1 1968 2013 10
341 Fin - Finland Kuusysi Lahti 1 1983 1994 11
342 Fin - Finland MP Mikkeli 1 1972 1993 5
343 Fin - Finland MyPa-47 1 1994 2013 13
344 Fin - Finland OPS Oulu 1 1981 1982 2
345 Fin - Finland Reipas Lahti 1 1965 1980 10
346 Fin - Finland RoPS Rovaniemi 1 1988 1991 3
347 Fin - Finland TPS Turku 1 1970 2014 13
348 Fin - Finland TPV Tampere 1 1996 1996 1
349 Fin - Finland Tampere United 1 2003 2009 3
350 Fin - Finland VPS Vaasa 1 1999 2000 2
351 Fra - France AJ Auxerre 1 1985 2011 17
352 Fra - France AS Angoulême 1 1971 1971 1
353 Fra - France AS Cannes 1 1992 1995 2
354 Fra - France AS Monaco 1 1962 2006 25
355 Fra - France AS Nancy Lorraine 1 1979 2009 3
356 Fra - France AS Saint-Étienne 1 1958 2014 18
357 Fra - France Berrichonne Châteauroux 1 2005 2005 1
358 Fra - France CS Sedan 1 1962 2002 3
359 Fra - France En Avant Guingamp 1 1997 2010 2
360 Fra - France FC Gueugnon 1 2001 2001 1
361 Fra - France FC Lorient 1 2003 2003 1
362 Fra - France FC Metz 1 1969 1999 8
363 Fra - France FC Nantes 1 1966 2002 21
364 Fra - France FC Rouen 1 1970 1970 1
365 Fra - France FC Sochaux-Montbéliard 1 1973 2012 9
366 Fra - France Girondins Bordeaux 1 1965 2014 31
367 Fra - France Lille OSC 1 2002 2013 8
368 Fra - France Montpellier 1 1989 2013 6
369 Fra - France OGC Nice 1 1957 2014 9
370 Fra - France Olympique Lyon 1 1960 2014 29
371 Fra - France Olympique Marseille 1 1963 2014 27
372 Fra - France Olympique Nimes 1 1972 1997 3
373 Fra - France Paris Saint-Germain 1 1983 2014 22
374 Fra - France RC Lens 1 1976 2008 13
375 Fra - France RC Paris 1 1964 1964 1
376 Fra - France RC Strasbourg 1 1962 2006 10
377 Fra - France SC Bastia 1 1973 1998 4
378 Fra - France SCO Angers 1 1973 1973 1
379 Fra - France SM Caen 1 1993 1993 1
380 Fra - France Stade Français 1 1965 1966 2
381 Fra - France Stade Lavallois 1 1984 1984 1
382 Fra - France Stade Rennais 1 1966 2012 6
383 Fra - France Stade de Reims 1 1956 1963 4
384 Fra - France Toulouse FC 1 1967 2010 5
385 Fra - France Troyes AC 1 2002 2002 1
386 GDR - East Germany 1.FC Magdeburg 1 1966 1991 15
387 GDR - East Germany Aufbau Magdeburg 1 1965 1965 1
388 GDR - East Germany BFC Dynamo Berlin 1 1972 1990 15
389 GDR - East Germany Carl Zeiss Jena 1 1970 1989 16
390 GDR - East Germany Chemie Halle 1 1963 1963 1
391 GDR - East Germany Chemie Leipzig 1 1965 1967 2
392 GDR - East Germany Dynamo Dresden 1 1968 1991 20
393 GDR - East Germany Eisenhuttenstadt 1 1992 1992 1
394 GDR - East Germany FC Chemnitz 1 1991 1991 1
395 GDR - East Germany FC Halle 1 1972 1992 2
396 GDR - East Germany FC Karl-Marx-Stadt 1 1968 1990 2
397 GDR - East Germany FC Vorwärts Frankfurt 1 1975 1985 5
398 GDR - East Germany Hansa Rostock 1 1969 1992 4
399 GDR - East Germany Leipzig XI 1 1958 1963 5
400 GDR - East Germany Lokomotive Leipzig 1 1967 1989 15
401 GDR - East Germany Motor Jena 1 1962 1964 2
402 GDR - East Germany Motor Zwickau 1 1964 1964 1
403 GDR - East Germany PSV Schwerin 1 1991 1991 1
404 GDR - East Germany Rot-Weiss Erfurt 1 1992 1992 1
405 GDR - East Germany SC Leipzig 1 1964 1966 3
406 GDR - East Germany Sachsenring Zwickau 1 1968 1976 2
407 GDR - East Germany Stahl Brandenburg 1 1987 1987 1
408 GDR - East Germany Vorwärts Berlin 1 1960 1971 8
409 GDR - East Germany Wismut Aue 1 1986 1988 2
410 GDR - East Germany Wismut Karl-Marx-Stadt 1 1958 1961 3
411 Geo - Georgia Ameri Tbilisi 1 2007 2008 2
412 Geo - Georgia Chikhura Sachkhere 1 2014 2014 1
413 Geo - Georgia Dila Gori 1 2013 2014 2
414 Geo - Georgia Dinamo Batumi 1 1996 1999 4
415 Geo - Georgia Dinamo Tbilisi 1 1994 2014 18
416 Geo - Georgia FC Tbilisi 1 2005 2005 1
417 Geo - Georgia FC Zestafoni 1 2009 2013 5
418 Geo - Georgia Gagra Tbilisi 1 2012 2012 1
419 Geo - Georgia Georgia Tbilisi 1 2001 2011 6
420 Geo - Georgia Kolkheti-1913 Poti 1 1998 1999 2
421 Geo - Georgia Lokomotivi Tbilisi 1 2000 2006 5
422 Geo - Georgia Margveti Zestafoni 1 1997 1997 1
423 Geo - Georgia Olimpi Rustavi 1 2008 2013 5
424 Geo - Georgia Samtredia 1 1996 1996 1
425 Geo - Georgia Sioni Bolnisi 1 2004 2007 2
426 Geo - Georgia Torpedo Kutaisi 1 2000 2014 8
427 Ger - Germany 1.FC Kaiserslautern 1 1973 2004 17
428 Ger - Germany 1.FC Köln 1 1962 1993 25
429 Ger - Germany 1.FC Nürnberg 1 1962 2008 7
430 Ger - Germany Alemannia Aachen 1 2005 2005 1
431 Ger - Germany Bayer Leverkusen 1 1987 2014 20
432 Ger - Germany Bayern München 1 1963 2014 46
433 Ger - Germany Borussia Dortmund 1 1957 2014 25
434 Ger - Germany Borussia Mönchengladbach 1 1961 2013 19
435 Ger - Germany Eintracht Braunschweig 1 1968 1978 4
436 Ger - Germany Eintracht Frankfurt 1 1960 2014 20
437 Ger - Germany FSV Mainz 05 1 2006 2012 2
438 Ger - Germany Fortuna Düsseldorf 1 1974 1981 5
439 Ger - Germany Frankfurt XI 1 1958 1958 1
440 Ger - Germany Hamburger SV 1 1961 2010 28
441 Ger - Germany Hannover 96 1 1960 2013 10
442 Ger - Germany Hertha BSC 1 1964 2010 16
443 Ger - Germany KFC Uerdingen 1 1986 1987 2
444 Ger - Germany Karlsruher SC 1 1994 1998 3
445 Ger - Germany Kickers Offenbach 1 1971 1971 1
446 Ger - Germany Köln XI 1 1960 1961 2
447 Ger - Germany MSV Duisburg 1 1976 1999 3
448 Ger - Germany Rot-Weiß Essen 1 1956 1956 1
449 Ger - Germany SC Freiburg 1 1996 2014 3
450 Ger - Germany Schalke 04 1 1959 2014 20
451 Ger - Germany TSV 1860 München 1 1965 2001 8
452 Ger - Germany Tasmania Berlin 1 1963 1963 1
453 Ger - Germany Union Berlin 1 2002 2002 1
454 Ger - Germany VfB Stuttgart 1 1965 2014 28
455 Ger - Germany VfL Bochum 1 1998 2005 2
456 Ger - Germany VfL Wolfsburg 1 2000 2010 3
457 Ger - Germany Viktoria Köln 1 1963 1963 1
458 Ger - Germany Werder Bremen 1 1962 2011 26
459 Ger - Germany West Berlin XI 1 1962 1962 1
460 Ger - Germany Wuppertaler SV 1 1974 1974 1
461 Gre - Greece AE Larissa 1 1984 2010 6
462 Gre - Greece AEK Athens 1 1964 2012 39
463 Gre - Greece Apollon Athens 1 1996 1996 1
464 Gre - Greece Aris Thessaloniki 1 1965 2011 17
465 Gre - Greece Asteras Tripolis 1 2013 2014 2
466 Gre - Greece Athinaikos 1 1992 1992 1
467 Gre - Greece Atromitos FC 1 2007 2014 3
