Clubs participating in European Cups since 1955

UEFA European Cup Football
 
The logos at this website are of a low size and resolution, and are used to identify the club. Some logos are trademarks of their respective owners, and can only be used, reproduced or distributed after permission of the holder of the copyright or trademark of that logo.

This webpage contains an overview of all football clubs that participated in the European Football Cups since 1955. The overview is based on all matches in the UEFA European Cup Coefficients Database. The "first" and "last" columns denote the year in which the final of the corresponding season was played. Please note that one "season" of the first two Inter-Cities Fairs Cup tournaments (the former UEFA Cup) took more than one year to complete, but are counted only as a single year in the "#years" column. Matches played in the UEFA Intertoto Cup are not counted. Note: Please keep in mind, should you wish to place a bet on any UEFA match, we recommend using only Skycity official and UK online casinos which have the very best slot games. Read more about betting in our guide about the world cup. Keep in mind that many gambling sites also offer no deposit bonuses for new players.

Many of these teams still take part in the European Cups and are also listed under the new associations that evolved from these countries. Both entries must be combined in order to obtain a full history. Sources:

# country club logo first last #years
1 Alb - Albania 17 N?tori Tirana 1 1966 1990 8
2 Alb - Albania Albpetrol Patosi 1 1994 1994 1
3 Alb - Albania Apolonia Fier 1 1990 1999 2
4 Alb - Albania Besa Kavaj? 1 1973 2011 3
5 Alb - Albania Bylis Ballshi 1 2000 2000 1
6 Alb - Albania Dinamo Tirana 1 1972 2011 16
7 Alb - Albania FK Kuk?i 1 2014 2016 3
8 Alb - Albania KF La? 1 2011 2016 4
9 Alb - Albania KS Elbasani 1 2006 2007 2
10 Alb - Albania KS Flamurtari Vlor? 1 1986 2015 11
11 Alb - Albania Labinoti Elbasan 1 1985 1985 1
12 Alb - Albania Partizani Tirana 1 1963 2016 18
13 Alb - Albania SK Tirana 1 1995 2013 17
14 Alb - Albania Sk?derbeu Kor? 1 2012 2016 5
15 Alb - Albania Teuta Durr? 1 1995 2014 8
16 Alb - Albania Tomori Berat 1 2001 2001 1
17 Alb - Albania Vllaznia Shkod? 1 1979 2012 11
18 And - Andorra CE Principat 1 1998 2000 3
19 And - Andorra Constelacio Sportiva 1 2001 2001 1
20 And - Andorra FC Encamp 1 2003 2003 1
21 And - Andorra FC Lusitanos 1 2011 2016 5
22 And - Andorra FC Santa Coloma 1 2002 2016 12
23 And - Andorra R?gers FC 1 2007 2008 2
24 And - Andorra Sant Juli? 1 2006 2016 7
25 And - Andorra UE Santa Coloma 1 2011 2015 5
26 Arm - Armenia Alashkert FC 1 2016 2016 1
27 Arm - Armenia Araks Ararat 1 1999 2002 3
28 Arm - Armenia Ararat Yerevan 1 1995 2009 6
29 Arm - Armenia Banants Yerevan 1 2004 2015 10
30 Arm - Armenia FK Yerevan 1 1998 2000 3
31 Arm - Armenia Gandzasar Kapan 1 2010 2014 3
32 Arm - Armenia Kilikia Yerevan 1 1997 1998 2
33 Arm - Armenia Kotaik Abovyan 1 1997 1997 1
34 Arm - Armenia Mika Ashtarak 1 2001 2015 11
35 Arm - Armenia Pyunik Yerevan 1 2003 2016 14
36 Arm - Armenia Shirak Gyumri 1 1996 2016 11
37 Arm - Armenia Spartak Yerevan 1 2003 2003 1
38 Arm - Armenia Ulisses Yerevan 1 2011 2016 4
39 Arm - Armenia Zvartnots Yerevan 1 2003 2003 1
40 Aut - Austria Admira Wacker 1 1974 2013 9
41 Aut - Austria Admira Wien 1 1965 1967 2
42 Aut - Austria Austria Salzburg 1 1972 1998 8
43 Aut - Austria Austria Wien 1 1961 2014 41
44 Aut - Austria FC K?nten 1 2002 2004 3
45 Aut - Austria FC Pasching 1 2014 2014 1
46 Aut - Austria FC Salzburg 1 2004 2016 11
47 Aut - Austria FC Tirol Innsbruck 1 1987 2002 12
48 Aut - Austria First Vienna FC 1 1989 1990 2
49 Aut - Austria Grazer AK 1 1963 2006 15
50 Aut - Austria LASK Linz 1 1964 2000 10
51 Aut - Austria Rapid Wien 1 1956 2016 49
52 Aut - Austria SC Krems 1 1989 1989 1
53 Aut - Austria SCR Altach 1 2016 2016 1
54 Aut - Austria SK V?est Linz 1 1973 1981 4
55 Aut - Austria SV Gr?dig 1 2015 2015 1
56 Aut - Austria SV Mattersburg 1 2007 2008 2
57 Aut - Austria SV Pasching 1 2005 2007 3
58 Aut - Austria SV Ried 1 1999 2013 5
59 Aut - Austria SV Stockerau 1 1992 1992 1
60 Aut - Austria St. P?lten 1 2015 2015 1
61 Aut - Austria Sturm Graz 1 1971 2016 21
62 Aut - Austria Wacker Innsbruck 1 1969 1986 14
63 Aut - Austria Wiener Neustadt 1 1966 1966 1
64 Aut - Austria Wiener Sportklub 1 1959 1980 10
65 Aut - Austria Wolfsberger AC 1 2016 2016 1
66 Azb - Azerbaijan Dinamo Baku 1 1999 1999 1
67 Azb - Azerbaijan FK Baku 1 2006 2013 5
68 Azb - Azerbaijan FK Shamkir 1 2000 2005 4
69 Azb - Azerbaijan Gabala FK 1 2015 2016 2
70 Azb - Azerbaijan Garabag Agdam 1 1997 2016 11
71 Azb - Azerbaijan Inter Baku 1 2009 2016 7
72 Azb - Azerbaijan Kapaz Ganja 1 1996 2001 5
73 Azb - Azerbaijan Karvan Evlakh 1 2007 2007 1
74 Azb - Azerbaijan Khazar Lenkoran 1 2006 2014 7
75 Azb - Azerbaijan Khazri Buzovna 1 1997 1997 1
76 Azb - Azerbaijan MKT-Araz 1 2008 2008 1
77 Azb - Azerbaijan Neftchi Baku 1 1996 2016 14
78 Azb - Azerbaijan Olimpik Baku 1 2009 2012 2
79 Azb - Azerbaijan Shafa Baku 1 2002 2002 1
80 Azb - Azerbaijan Simurq Zaqatala 1 2010 2010 1
81 Azb - Azerbaijan Turan Tauz 1 1995 1995 1
82 Bel - Belgium AA Gent 1 1964 2016 15
83 Bel - Belgium Anderlecht 1 1956 2016 56
84 Bel - Belgium Beerschot VAV 1 1969 1980 4
85 Bel - Belgium Cercle Brugge 1 1986 2011 3
86 Bel - Belgium Charleroi 1 1970 2016 3
87 Bel - Belgium Club Brugge 1 1968 2016 44
88 Bel - Belgium Daring CB 1 1966 1969 2
89 Bel - Belgium Eendracht Aalst 1 1996 1996 1
90 Bel - Belgium Excelsior Mouscron 1 1998 2003 2
91 Bel - Belgium FC Li?e 1 1964 1991 9
92 Bel - Belgium Germinal Beerschot 1 2006 2006 1
93 Bel - Belgium Germinal Ekeren 1 1992 1999 4
94 Bel - Belgium KFC Winterslag 1 1982 1982 1
95 Bel - Belgium KSC Lokeren 1 1977 2015 8
96 Bel - Belgium KSV Roeselare 1 2007 2007 1
97 Bel - Belgium KV Mechelen 1 1988 1994 7
98 Bel - Belgium KVC Westerlo 1 2002 2012 2
99 Bel - Belgium La Louvi?e 1 2004 2004 1
100 Bel - Belgium Lierse SK 1 1961 2001 9
101 Bel - Belgium RWD Molenbeek 1 1974 1997 7
102 Bel - Belgium Racing Genk 1 1999 2014 11
103 Bel - Belgium Racing White 1 1973 1973 1
104 Bel - Belgium Royal Antwerp 1 1958 1995 14
105 Bel - Belgium SK Beveren 1 1971 2005 9
106 Bel - Belgium Seraing 1 1995 1995 1
107 Bel - Belgium Standard Li?e 1 1959 2016 34
108 Bel - Belgium THOR Waterschei 1 1981 1983 2
109 Bel - Belgium Union Saint-Gilloise 1 1960 1965 5
110 Bel - Belgium Waregem 1 1969 1994 5
111 Bel - Belgium Zulte Waregem 1 2007 2015 3
112 Bls - Belarus BATE Borisov 1 2000 2016 16
113 Bls - Belarus Belshina Bobruisk 1 1998 2003 5
114 Bls - Belarus Dinamo Brest 1 2008 2008 1
115 Bls - Belarus Dinamo Minsk 1 1994 2016 16
116 Bls - Belarus Dinamo-93 Minsk 1 1996 1997 2
117 Bls - Belarus Dnepr Mogilev 1 2000 2011 2
118 Bls - Belarus FC Gomel 1 2001 2013 6
119 Bls - Belarus FK Minsk 1 2012 2014 2
120 Bls - Belarus Fandok Bobruisk 1 1995 1995 1
121 Bls - Belarus Lokomotiv-96 Vitebsk 1 1999 1999 1
122 Bls - Belarus MTZ-Ripo Minsk 1 2006 2010 3
123 Bls - Belarus Naftan Novopolotsk 1 2010 2013 2
124 Bls - Belarus Neman Grodno 1 1994 2015 3
125 Bls - Belarus Shakhtior Saligorsk 1 2002 2016 8
126 Bls - Belarus Slavia Mozyr 1 1997 2002 4
127 Bls - Belarus Torpedo Zhodino 1 2011 2016 2
128 Bos - Bosnia-Herzegovina Brotnjo Citluk 1 2001 2002 2
129 Bos - Bosnia-Herzegovina Buducnost Banovici 1 2001 2001 1
130 Bos - Bosnia-Herzegovina FK Borac Banja Luka 1 2011 2013 3
131 Bos - Bosnia-Herzegovina FK Modrica 1 2005 2009 2
132 Bos - Bosnia-Herzegovina FK Sarajevo 1 1999 2016 12
133 Bos - Bosnia-Herzegovina Leotar Trebinje 1 2004 2004 1
134 Bos - Bosnia-Herzegovina NK Orasje 1 2007 2007 1
135 Bos - Bosnia-Herzegovina NK Zepce 1 2006 2006 1
136 Bos - Bosnia-Herzegovina Olimpic Sarajevo 1 2016 2016 1
137 Bos - Bosnia-Herzegovina Siroki Brijeg 1 2003 2015 12
138 Bos - Bosnia-Herzegovina Slavija Sarajevo 1 2010 2010 1
139 Bos - Bosnia-Herzegovina Zeljeznicar Sarajevo 1 1999 2016 12
140 Bos - Bosnia-Herzegovina Zrinjski Mostar 1 2006 2016 8
141 Bul - Bulgaria Akademik Sofia 1 1977 1982 2
142 Bul - Bulgaria Botev Plovdiv 1 1963 2015 7
143 Bul - Bulgaria Botev Vratsa 1 1972 1972 1
144 Bul - Bulgaria CDNA Sofia 1 1957 1963 7
145 Bul - Bulgaria CSKA Sofia 1 1966 2015 43
146 Bul - Bulgaria Cherno More Varna 1 2009 2016 3
147 Bul - Bulgaria Chernomorets Burgas 1 1990 1990 1
148 Bul - Bulgaria Dunav Ruse 1 1976 1976 1
149 Bul - Bulgaria Etar Veliko Tarnovo 1 1975 1992 2
150 Bul - Bulgaria FC Beroe Stara Zagora 1 1973 2016 8
151 Bul - Bulgaria FC Shumen 1 1995 1995 1
152 Bul - Bulgaria FC Sliven 1 1985 1991 2
153 Bul - Bulgaria Levski Sofia 1 1966 2014 29
154 Bul - Bulgaria Levski-Spartak Sofia 1 1970 1985 15
155 Bul - Bulgaria Litex Lovech 1 1999 2016 15
156 Bul - Bulgaria Lokomotiv Plovdiv 1 1964 2013 15
157 Bul - Bulgaria Lokomotiv Sofia 1 1965 2012 13
158 Bul - Bulgaria Ludogorets Razgrad 1 2013 2016 4
159 Bul - Bulgaria Marek Stanke Dimitrov 1 1978 1979 2
160 Bul - Bulgaria Neftochimik Burgas 1 1998 2001 2
161 Bul - Bulgaria Pirin Blagoevgrad 1 1986 1995 2
162 Bul - Bulgaria Slavia Sofia 1 1964 1997 16
163 Bul - Bulgaria Spartak Plovdiv 1 1964 1967 2
164 Bul - Bulgaria Spartak Varna 1 1962 1984 2
165 Bul - Bulgaria Trakia Plovdiv 1 1969 1989 9
166 Cro - Croatia Cibalia Vinkovci 1 2011 2011 1
167 Cro - Croatia Dinamo Zagreb 1 1994 2016 21
168 Cro - Croatia Hajduk Split 1 1994 2016 22
169 Cro - Croatia Inter Zapresic 1 2006 2006 1
170 Cro - Croatia Kamen Ingrad 1 2004 2004 1
171 Cro - Croatia Lokomotiva Zagreb 1 2014 2016 2
172 Cro - Croatia NK Osijek 1 1996 2013 6
173 Cro - Croatia NK Rijeka 1 2000 2016 9
174 Cro - Croatia NK Sibenik 1 2011 2011 1
175 Cro - Croatia NK Varazdin 1 2012 2012 1
176 Cro - Croatia NK Zagreb 1 1998 2003 2
177 Cro - Croatia RNK Split 1 2012 2015 2
178 Cro - Croatia Slaven Koprivnica 1 2008 2013 4
179 Cro - Croatia Varteks Varazdin 1 1997 2007 6
180 Cyp - Cyprus AEK Larnaca 1 1997 2016 4
181 Cyp - Cyprus AEL Limassol 1 1969 2015 7
182 Cyp - Cyprus APOEL Nicosia 1 1964 2016 37
183 Cyp - Cyprus APOP Kinyras Peyias 1 2010 2010 1
184 Cyp - Cyprus Alki Larnaca 1 1980 1980 1
185 Cyp - Cyprus Anorthosis Famagusta 1 1964 2014 24
186 Cyp - Cyprus Apollon Limassol 1 1967 2016 18
187 Cyp - Cyprus Digenis Morphou 1 1972 1972 1
188 Cyp - Cyprus EPA Larnaca 1 1971 1988 3
189 Cyp - Cyprus Enosis Paralimni 1 1976 1984 4
190 Cyp - Cyprus Ermis Aradippou 1 2015 2015 1
191 Cyp - Cyprus Ethnikos Achna 1 2007 2007 1
192 Cyp - Cyprus Olympiakos Nicosia 1 1968 2002 6
193 Cyp - Cyprus Omonia Nicosia 1 1966 2016 40
194 Cyp - Cyprus Pezoporikos Larnaca 1 1971 1989 7
195 Cyp - Cyprus Salamis Famagusta 1 1991 1991 1
196 Cze - Czech Republic Ban? Ostrava 1 2005 2011 4
197 Cze - Czech Republic FC Brno 1 1994 1998 2
198 Cze - Czech Republic FK Jablonec 1 1998 2016 7
199 Cze - Czech Republic FK Pr?ram 1 2002 2002 1
200 Cze - Czech Republic FK Teplice 1 2000 2010 4
201 Cze - Czech Republic Hradec Kralove 1 1996 1996 1
202 Cze - Czech Republic Mlad? Boleslav 1 2007 2016 6
203 Cze - Czech Republic Petra Drnovice 1 2001 2001 1
204 Cze - Czech Republic Sigma Olomouc 1 1997 2010 7
205 Cze - Czech Republic Slavia Praha 1 1994 2010 17
206 Cze - Czech Republic Slovan Liberec 1 2001 2016 10
207 Cze - Czech Republic Sparta Praha 1 1994 2016 23
208 Cze - Czech Republic Viktoria Plzen 1 2011 2016 6
209 Cze - Czech Republic Viktoria Zizkov 1 1995 2004 4
210 Den - Denmark AB K?benhavn 1 1969 2001 5
211 Den - Denmark AC Horsens 1 2013 2013 1
212 Den - Denmark AGF Aarhus 1 1956 2013 16
213 Den - Denmark AaB Aalborg 1 1967 2015 12
214 Den - Denmark B1901 Nyk?bing 1 1971 1984 2
215 Den - Denmark B1903 K?benhavn 1 1966 1992 11
216 Den - Denmark B1909 Odense 1 1960 1972 7
217 Den - Denmark B1913 Odense 1 1962 1970 4
218 Den - Denmark B93 K?benhavn 1 1983 1983 1
219 Den - Denmark Br?ndby IF 1 1987 2016 26
220 Den - Denmark Esbjerg fB 1 1963 2015 12
221 Den - Denmark FC K?benhavn 1 1993 2016 21
222 Den - Denmark FC Midtjylland 1 2002 2016 9
223 Den - Denmark FC Nordsj?land 1 2004 2014 6
224 Den - Denmark Frem Kobenhavn 1 1968 1993 6
225 Den - Denmark Fremad Amager 1 1973 1973 1
226 Den - Denmark Herf?lge BK 1 2001 2001 1
227 Den - Denmark Holb? B&IF 1 1976 1977 2
228 Den - Denmark Hvidovre IF 1 1967 1983 7
229 Den - Denmark Ikast FS 1 1989 1992 3
230 Den - Denmark KB K?benhavn 1 1959 1985 10
231 Den - Denmark K?benhavn XI 1 1958 1964 5
232 Den - Denmark K?ge BK 1 1977 1977 1
233 Den - Denmark Lyngby BK 1 1983 2000 8
234 Den - Denmark N?tved IF 1 1974 1990 4
235 Den - Denmark OB Odense 1 1979 2012 15
236 Den - Denmark Odense XI 1 1963 1963 1
237 Den - Denmark Randers FC 1 2007 2016 5
238 Den - Denmark Randers Freja 1 1968 1975 4
239 Den - Denmark Silkeborg IF 1 1995 2002 5
240 Den - Denmark Vanl?se IF 1 1975 1975 1
241 Den - Denmark Vejle BK 1 1973 1999 10
242 Den - Denmark Viborg FF 1 2001 2001 1
243 Eng - England Arsenal 1 1964 2016 31
244 Eng - England Aston Villa 1 1976 2011 15
245 Eng - England Birmingham City 1 1958 2012 5
246 Eng - England Blackburn Rovers 1 1995 2008 7
247 Eng - England Bolton Wanderers 1 2006 2008 2
248 Eng - England Burnley FC 1 1961 1967 2
249 Eng - England Chelsea 1 1960 2016 25
250 Eng - England Coventry City 1 1971 1971 1
251 Eng - England Derby County 1 1973 1977 4
252 Eng - England Everton 1 1963 2015 16
253 Eng - England Fulham FC 1 2003 2012 3
254 Eng - England Hull City 1 2015 2015 1
255 Eng - England Ipswich Town 1 1963 2003 12
256 Eng - England Leeds United 1 1966 2003 18
257 Eng - England Leicester City 1 1962 2001 3
258 Eng - England Liverpool 1 1965 2016 41
259 Eng - England London XI 1 1958 1958 1
260 Eng - England Manchester City 1 1969 2016 15
261 Eng - England Manchester United 1 1957 2016 38
262 Eng - England Middlesbrough 1 2005 2006 2
263 Eng - England Millwall FC 1 2005 2005 1
264 Eng - England Newcastle United 1 1969 2013 14
265 Eng - England Norwich City 1 1994 1994 1
266 Eng - England Nottingham Forest 1 1962 1996 8
267 Eng - England Portsmouth FC 1 2009 2009 1
268 Eng - England Queens Park Rangers 1 1977 1985 2
269 Eng - England Sheffield Wednesday 1 1962 1993 3
270 Eng - England Southampton FC 1 1970 2016 8
271 Eng - England Stoke City 1 1973 2012 3
272 Eng - England Sunderland AFC 1 1974 1974 1
273 Eng - England Swansea City 1 2014 2014 1
274 Eng - England Tottenham Hotspur 1 1962 2016 22
275 Eng - England Watford FC 1 1984 1984 1
276 Eng - England West Bromwich Albion 1 1967 1982 5
277 Eng - England West Ham United 1 1965 2016 7
278 Eng - England Wigan Athletic 1 2014 2014 1
279 Eng - England Wolverhampton Wanderers 1 1959 1981 7
280 Esp - Spain Athletic Bilbao 1 1957 2016 27
281 Esp - Spain Atl?ico Madrid 1 1959 2016 42
282 Esp - Spain CD Alav? 1 2001 2003 2
283 Esp - Spain CE Sabadell 1 1970 1970 1
284 Esp - Spain Castilla 1 1981 1981 1
285 Esp - Spain Celta de Vigo 1 1972 2007 8
286 Esp - Spain Deportivo La Coru? 1 1994 2009 11
287 Esp - Spain Espanyol 1 1962 2007 9
288 Esp - Spain FC Barcelona 1 1958 2016 58
289 Esp - Spain Getafe 1 2008 2011 2
290 Esp - Spain Levante UD 1 2013 2013 1
291 Esp - Spain M?aga CF 1 2003 2013 2
292 Esp - Spain Osasuna 1 1986 2007 4
293 Esp - Spain Racing Santander 1 2009 2009 1
294 Esp - Spain Rayo Vallecano 1 2001 2001 1
295 Esp - Spain Real Betis 1 1965 2014 10
296 Esp - Spain Real Madrid 1 1956 2016 59
297 Esp - Spain Real Mallorca 1 1999 2004 4
298 Esp - Spain Real Oviedo 1 1992 1992 1
299 Esp - Spain Real Sociedad 1 1975 2015 14
300 Esp - Spain Real Valladolid 1 1985 1998 3
301 Esp - Spain Real Zaragoza 1 1963 2008 18
302 Esp - Spain Sevilla 1 1958 2016 19
303 Esp - Spain Sporting Gij? 1 1979 1992 6
304 Esp - Spain Tenerife 1 1994 1997 2
305 Esp - Spain UD Las Palmas 1 1970 1978 3
306 Esp - Spain Valencia 1 1962 2016 38
307 Esp - Spain Villarreal 1 2004 2016 10
308 Est - Estonia Flora Tallinn 1 1995 2016 21
309 Est - Estonia Kalev Sillam? 1 2011 2016 3
310 Est - Estonia Kalju Nomme 1 2010 2016 6
311 Est - Estonia Lantana Tallinn 1 1996 2000 5
312 Est - Estonia Levadia Maardu 1 2000 2004 4
313 Est - Estonia Levadia Tallinn 1 2003 2016 13
314 Est - Estonia Nikol Tallinn 1 1994 1994 1
315 Est - Estonia Norma Tallinn 1 1993 1995 3
316 Est - Estonia Sadam Tallinn 1 1997 1999 3
317 Est - Estonia Santos Tartu 1 2015 2015 1
318 Est - Estonia TVMK Tallinn 1 2003 2009 6
319 Est - Estonia Trans Narva 1 2002 2014 7
320 Est - Estonia Tulevik Viljandi 1 2000 2001 2
321 Far - Faroe Islands B36 Torshavn 1 1993 2016 14
322 Far - Faroe Islands B68 Toftir 1 1994 2005 2
323 Far - Faroe Islands B71 Sandur 1 1995 1997 2
324 Far - Faroe Islands EB Streymur 1 2008 2014 7
325 Far - Faroe Islands GI Gotu 1 1995 2007 9
326 Far - Faroe Islands HB Torshavn 1 1994 2016 17
327 Far - Faroe Islands IF Fuglafj?rdur 1 2012 2015 3
328 Far - Faroe Islands KI Klaksvik 1 1993 2004 7
329 Far - Faroe Islands NSI Runavik 1 2004 2016 8
330 Far - Faroe Islands Skala IF 1 2007 2007 1
331 Far - Faroe Islands VB V?ur 1 2002 2002 1
332 Far - Faroe Islands V?ingur 1 2011 2016 5
333 Fin - Finland AIFK Turku 1 1967 1967 1
334 Fin - Finland Allianssi Vantaa 1 2005 2006 2
335 Fin - Finland FC Lahti 1 2010 2016 2
336 Fin - Finland FinnPa Helsinki 1 1999 1999 1
337 Fin - Finland HIFK Helsinki 1 1961 1972 3
338 Fin - Finland HJK Helsinki 1 1966 2016 33
339 Fin - Finland HPS Helsinki 1 1959 1964 2
340 Fin - Finland Haka Valkeakoski 1 1962 2009 22
341 Fin - Finland Honka Espoo 1 2009 2015 6
342 Fin - Finland IFK Mariehamn 1 2014 2014 1
343 Fin - Finland Ilves Tampere 1 1971 1992 5
344 Fin - Finland Inter Turku 1 2010 2014 4
345 Fin - Finland JJK Jyv?kyl? 1 2013 2013 1
346 Fin - Finland Jazz Pori 1 1995 1998 3
347 Fin - Finland Jokerit Helsinki 1 2001 2002 2
348 Fin - Finland KPV Kokkola 1 1971 1975 2
349 Fin - Finland KTP Kotka 1 1982 1982 1
350 Fin - Finland Koparit Kuopio 1 1980 1983 2
351 Fin - Finland KuPS Kuopio 1 1968 2013 10
352 Fin - Finland Kuusysi Lahti 1 1983 1994 11
353 Fin - Finland MP Mikkeli 1 1972 1993 5
354 Fin - Finland MyPa-47 1 1994 2015 14
355 Fin - Finland OPS Oulu 1 1981 1982 2
356 Fin - Finland Reipas Lahti 1 1965 1980 10
357 Fin - Finland RoPS Rovaniemi 1 1988 2015 4
358 Fin - Finland SJK Sein?oki 1 2016 2016 1
359 Fin - Finland TPS Turku 1 1970 2014 13
360 Fin - Finland TPV Tampere 1 1996 1996 1
361 Fin - Finland Tampere United 1 2003 2009 3
362 Fin - Finland VPS Vaasa 1 1999 2016 4
363 Fra - France AJ Auxerre 1 1985 2011 17
364 Fra - France AS Angoul?e 1 1971 1971 1
365 Fra - France AS Cannes 1 1992 1995 2
366 Fra - France AS Monaco 1 1962 2016 27
367 Fra - France AS Nancy Lorraine 1 1979 2009 3
368 Fra - France AS Saint-?ienne 1 1958 2016 20
369 Fra - France Berrichonne Ch?eauroux 1 2005 2005 1
370 Fra - France CS Sedan 1 1962 2002 3
371 Fra - France En Avant Guingamp 1 1997 2015 3
372 Fra - France FC Gueugnon 1 2001 2001 1
373 Fra - France FC Lorient 1 2003 2003 1
374 Fra - France FC Metz 1 1969 1999 8
375 Fra - France FC Nantes 1 1966 2002 21
376 Fra - France FC Rouen 1 1970 1970 1
377 Fra - France FC Sochaux-Montb?iard 1 1973 2012 9
378 Fra - France Girondins Bordeaux 1 1965 2016 32
379 Fra - France Lille OSC 1 2002 2015 9
380 Fra - France Montpellier 1 1989 2013 6
381 Fra - France OGC Nice 1 1957 2014 9
382 Fra - France Olympique Lyon 1 1960 2016 31
383 Fra - France Olympique Marseille 1 1963 2016 28
384 Fra - France Olympique Nimes 1 1972 1997 3
385 Fra - France Paris Saint-Germain 1 1983 2016 24
386 Fra - France RC Lens 1 1976 2008 13
387 Fra - France RC Paris 1 1964 1964 1
388 Fra - France RC Strasbourg 1 1962 2006 10
389 Fra - France SC Bastia 1 1973 1998 4
390 Fra - France SCO Angers 1 1973 1973 1
391 Fra - France SM Caen 1 1993 1993 1
392 Fra - France Stade Fran?is 1 1965 1966 2
393 Fra - France Stade Lavallois 1 1984 1984 1
394 Fra - France Stade Rennais 1 1966 2012 6
395 Fra - France Stade de Reims 1 1956 1963 4
396 Fra - France Toulouse FC 1 1967 2010 5
397 Fra - France Troyes AC 1 2002 2002 1
398 GDR - East Germany 1.FC Magdeburg 1 1966 1991 15
399 GDR - East Germany Aufbau Magdeburg 1 1965 1965 1
400 GDR - East Germany BFC Dynamo Berlin 1 1972 1990 15
401 GDR - East Germany Carl Zeiss Jena 1 1970 1989 16
402 GDR - East Germany Chemie Halle 1 1963 1963 1
403 GDR - East Germany Chemie Leipzig 1 1965 1967 2
404 GDR - East Germany Dynamo Dresden 1 1968 1991 20
405 GDR - East Germany Eisenhuttenstadt 1 1992 1992 1
406 GDR - East Germany FC Chemnitz 1 1991 1991 1
407 GDR - East Germany FC Halle 1 1972 1992 2
408 GDR - East Germany FC Karl-Marx-Stadt 1 1968 1990 2
409 GDR - East Germany FC Vorw?ts Frankfurt 1 1975 1985 5
410 GDR - East Germany Hansa Rostock 1 1969 1992 4
411 GDR - East Germany Leipzig XI 1 1958 1963 5
412 GDR - East Germany Lokomotive Leipzig 1 1967 1989 15
413 GDR - East Germany Motor Jena 1 1962 1964 2
414 GDR - East Germany Motor Zwickau 1 1964 1964 1
415 GDR - East Germany PSV Schwerin 1 1991 1991 1
416 GDR - East Germany Rot-Weiss Erfurt 1 1992 1992 1
417 GDR - East Germany SC Leipzig 1 1964 1966 3
418 GDR - East Germany Sachsenring Zwickau 1 1968 1976 2
419 GDR - East Germany Stahl Brandenburg 1 1987 1987 1
420 GDR - East Germany Vorw?ts Berlin 1 1960 1971 8
421 GDR - East Germany Wismut Aue 1 1986 1988 2
422 GDR - East Germany Wismut Karl-Marx-Stadt 1 1958 1961 3
423 Geo - Georgia Ameri Tbilisi 1 2007 2008 2
424 Geo - Georgia Chikhura Sachkhere 1 2014 2015 2
425 Geo - Georgia Dila Gori 1 2013 2016 3
426 Geo - Georgia Dinamo Batumi 1 1996 2016 5
427 Geo - Georgia Dinamo Tbilisi 1 1994 2016 20
428 Geo - Georgia FC Tbilisi 1 2005 2005 1
429 Geo - Georgia FC Zestafoni 1 2009 2015 6
430 Geo - Georgia Gagra Tbilisi 1 2012 2012 1
431 Geo - Georgia Georgia Tbilisi 1 2001 2011 6
432 Geo - Georgia Kolkheti-1913 Poti 1 1998 1999 2
433 Geo - Georgia Lokomotivi Tbilisi 1 2000 2006 5
434 Geo - Georgia Margveti Zestafoni 1 1997 1997 1
435 Geo - Georgia Olimpi Rustavi 1 2008 2013 5
436 Geo - Georgia Samtredia 1 1996 1996 1
437 Geo - Georgia Sioni Bolnisi 1 2004 2015 3
438 Geo - Georgia Spartak Tskhinvali 1 2016 2016 1
439 Geo - Georgia Torpedo Kutaisi 1 2000 2014 8
440 Ger - Germany 1.FC Kaiserslautern 1 1973 2004 17
441 Ger - Germany 1.FC K?ln 1 1962 1993 25
442 Ger - Germany 1.FC N?rnberg 1 1962 2008 7
443 Ger - Germany Alemannia Aachen 1 2005 2005 1
444 Ger - Germany Bayer Leverkusen 1 1987 2016 22
445 Ger - Germany Bayern M?nchen 1 1963 2016 48
446 Ger - Germany Borussia Dortmund 1 1957 2016 27
447 Ger - Germany Borussia M?nchengladbach 1 1961 2016 21
448 Ger - Germany Eintracht Braunschweig 1 1968 1978 4
449 Ger - Germany Eintracht Frankfurt 1 1960 2014 20
450 Ger - Germany FC Augsburg 1 2016 2016 1
451 Ger - Germany FSV Mainz 05 1 2006 2015 3
452 Ger - Germany Fortuna D?sseldorf 1 1974 1981 5
453 Ger - Germany Frankfurt XI 1 1958 1958 1
454 Ger - Germany Hamburger SV 1 1961 2010 28
455 Ger - Germany Hannover 96 1 1960 2013 10
456 Ger - Germany Hertha BSC 1 1964 2010 16
457 Ger - Germany KFC Uerdingen 1 1986 1987 2
458 Ger - Germany Karlsruher SC 1 1994 1998 3
459 Ger - Germany Kickers Offenbach 1 1971 1971 1
460 Ger - Germany K?ln XI 1 1960 1961 2
461 Ger - Germany MSV Duisburg 1 1976 1999 3
